PC Zhetie Dafeng PC02‑15R
PC Zhetie Dafeng PC02‑15R
Material Introduction: PC Zhetie Dafeng PC02‑15R is engineered for engineering components requiring high rigidity, high impact strength, high heat resistance and flame retardancy. It is produced via a green, safe, non‑toxic and clean non‑phosgene transesterification process. This manufacturing route avoids highly toxic phosgene feedstock and delivers outstanding environmental‑friendly advantages.
Main Applications
- Electronic & Electrical Components: Electrical housings, terminal blocks, coil bobbins, etc.
- Automotive Industry: Automotive interior parts, lamp assemblies and other components.
- Consumer Goods & Industrial Products: Home‑appliance parts, lamp housings, mechanical parts.
- Other Fields: Office equipment, packaging, sports equipment and more.
Physical & Mechanical Properties
| Property Category | Performance Parameter | Test Standard | Typical / Reference Value | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | 1.20 | g/cm³ |
| Melt Mass‑Flow Rate (MFR) | ISO 1133 (300°C / 1.2 kg) | To be supplied by manufacturer | g/10 min | |
| Water Absorption (24hr) | ISO 62 | 0.15‑0.35 | % | |
| Mechanical Properties | Tensile Strength (Yield) | ISO 527‑2 | 55‑70 | MPa |
| Flexural Strength | ISO 178 | 80‑100 | MPa | |
| Flexural Modulus | ISO 178 | 2200‑2400 | MPa | |
| Charpy Notched Impact Strength (23°C) | ISO 179/1eA | To be supplied by manufacturer | kJ/m² | |
| Thermal Properties | Heat‑Distortion Temperature (1.8 MPa) | ISO 75‑2/Af | To be supplied by manufacturer | °C |
| Vicat Softening Temperature | ISO 306/B50 | To be supplied by manufacturer | °C | |
| Flame Retardant Performance | UL94 Rating (1.5 mm) | UL 94 | To be supplied by manufacturer | ‑ |
Injection Molding Processing Parameters
| Processing Stage | Process Parameter | Suggested Value / Range | Unit |
|---|---|---|---|
| Pre‑drying | Drying Temperature | 110‑120 | °C |
| Drying Time | 4‑6 | h | |
| Recommended Dew Point | <‑40 | °C | |
| Injection Temperature | Rear Barrel Temperature | 260‑280 | °C |
| Middle Barrel Temperature | 270‑290 | °C | |
| Front Barrel Temperature | 280‑310 | °C | |
| Nozzle Temperature | 270‑300 | °C | |
| Melt Temperature | 280‑310 | °C | |
| Mold Temperature | 80‑110 | °C | |
| Injection Pressure & Speed | Injection Pressure | Adjust according to product and mold | MPa |
| Holding Pressure | 50%‑80% of injection pressure | MPa | |
| Injection Speed | Medium | ‑ | |
| Other Parameters | Screw Speed | Medium (40‑70 recommended) | rpm |
| Back Pressure | Moderate (0.3‑0.7 recommended) | MPa |
Disclaimer: All above data is for reference only.



